Calculate your vehicle's fuel efficiency and compare with averages
| Unit | Value |
|---|---|
| MPG (US) | 28.00 |
| MPG (UK) | 33.62 |
| L/100km | 8.40 |
| km/L | 11.90 |
| Vehicle Type | City MPG | Highway MPG | Combined |
|---|---|---|---|
| Compact Car | 28 | 36 | 32 |
| Mid-Size Sedan | 25 | 34 | 29 |
| Full-Size Sedan | 22 | 31 | 26 |
| Compact SUV | 24 | 30 | 27 |
| Mid-Size SUV | 21 | 28 | 24 |
| Full-Size SUV | 16 | 22 | 18 |
| Pickup Truck | 17 | 23 | 19 |
| Minivan | 19 | 27 | 22 |
| Hybrid | 50 | 45 | 47 |
| Electric (MPGe) | 120 | 100 | 110 |
Use cruise control on highways. Avoid rapid acceleration and hard braking.
Under-inflated tires increase rolling resistance and fuel consumption.
Every 100 lbs reduces fuel economy by about 1%. Clean out your trunk.
Turn off your engine when stopped for more than a minute. Idling wastes fuel.
Keep your engine tuned, replace air filters, and use recommended motor oil.
Combine errands, avoid rush hour traffic, and use GPS for efficient routes.